Pricing
[rev_slider_vc alias=”mainslider”]
SOPHIA REGENCY Pricing
Sophia Regency Price List
To check on unit availability, see the Balance Units Chart
| No. of Rooms | Unit Type | Nos. of Units | Sqm | Sqft | Price Min. | Price Min. | Balance Units |
| 1 Bed | A1 (3) | 5 | 47 | 506 | $1,549,000 | $1,619,000 | 3 |
| A1 (4) | 5 | 47 | 506 | $1,529,000 | $1,599,000 | 3 | |
| A2 | 4 | 44 | 474 | $1,469,000 | $1,609,000 | 4 | |
| 1 Bed + Study | B1 | 5 | 53 | 570 | $1,699,000 | $1,769,000 | 3 |
| B2 | 5 | 55 | 592 | $1,739,000 | $1,809,000 | 3 | |
| 2 Bed + Study | C1 | 5 | 70 | 753 | $2,199,000 | $2,269,000 | 3 |
| 2 Bed Premium + Study | C2 | 5 | 88 | 947 | $2,699,000 | $2,769,000 | 3 |
| 2 Bedroom Dual Key | D | 4 | 80 | 861 | $2,589,000 | $2,629,000 | 2 |
(Disclaimer: All price range of each unit type for Sophia Regency displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Sophia Regency | www.the-sophiaregency.sg | +65 8467 2886
SOPHIA REGENCY | DEVELOPER | PROJECT DETAILS | LOCATION MAP | SITE PLAN | FLOOR PLAN | PRICING | GALLERY
EBROCHURE | ELEVATION CHART | BALANCE UNITS CHART | MASTER PLAN | LOAN CALCULATOR | BOOK SHOWFLAT APPOINTMENT | CONTACT
[bottomText]
